Navi Mumbai, Thane, Maharashtra
GST No. 27AAGFE7435B1ZN
Call 07942532570 24% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| RO Capacity | 2000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Brand | EAP |
| RO Capacity | 1000(Liter/hour) |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| Max Water Recovery Rate% | 70% |
View Complete details
| RO Capacity | 2000 (Liter/hour) |
| Model Name/Number | NR2020 |
| Brand | EAP |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
| Water Recovery Rate | 55% |
View Complete details
| Model Type | standard |
| Brand | suez |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | ultrafiltration machine |
| Filter Medium Material | Microfiber |
| PVC Housing With GRP Caps | standard |
View Complete details
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 unit
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 unit
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 5000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details