Navi Mumbai, Thane, Maharashtra
GST No. 27AAGFE7435B1ZN
Call 07942532570 24% Response Rate
Send Enquiry
| Capacity Inlet Flow Rate | 100 m3/hour |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 2000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Domestic |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Number Of Membranes In Ro | 2 |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| RO Capacity | 250 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
View Complete details
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| RO Capacity | 250 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
View Complete details
| Capacity | 500 LPH |
| Usage/Application | Household |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Automatic |
| Material | PVC |
| Water Source | Borewell Water |
View Complete details
| Capacity Inlet Flow Rate | 100 m3/hour |
| Capacity | 5000 LPH |
| Automation Grade | Automatic |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Water Source | Borewell Water |
View Complete details
| RO Capacity | 500 LPH |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
View Complete details
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Automatic |
| Voltage(V) | 120V |
View Complete details