Navi Mumbai, Thane, Maharashtra
GST No. 27AAGFE7435B1ZN
Call 07942532570 24% Response Rate
Send Enquiry
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Automation Grade | Automatic |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Type | Lamella |
| Country of Origin | Made in India |
| sub type | Tube Settler Media |
| Minimum Order Quantity | 1 |
| Production Capacity | 1 |
View Complete details
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Membrane Bioreactor |
| Usage/Application | Water Filtration |
| Air Blower Power | 0.5 kW |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Air Blower Count | 2 |
| Country of Origin | Made in India |
View Complete details
| Capacity(KLD) | 30 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5 to 500 KLD |
| Automation Grade | Fully Automatic |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | Outside India, PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Material | Mild Steel, Civil, MS - FRP |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Water Softener |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Capacity | 100 m3/hr |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Usage/Application | Water Filtration |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Treatment Technique | ETP |
| Water Source | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Installation Type | Completes Civil work with Installation |
| Treatment Stages | Preliminary Treatment |
| Water Pump Power | 1 kW |
View Complete details
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| Filter Medium Material | Sand and Carbon Media |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details