Navi Mumbai, Thane, Maharashtra
GST No. 27AAGFE7435B1ZN
Call 07942532570 24% Response Rate
Send Enquiry
| AMC Provided | Yes |
| Application Industry | Food & Chemicals, Commercial, Industrial. |
| Capacity | 5 to 500 KLD |
| Installation Type | Civil, Prefabricated Type |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
| Deliver Type | PAN India, Outside India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Domestic |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Capacity | 50 KLD |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Capacity | up to 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 4 Blowers |
| Control Module | Available |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Installation Type | Complete Civil Work |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Complete Civil work with Installation |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day) | Up to 100 m3/day |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Air Blower Count | 4 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 1000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Complete Civil work with Installation |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Installation Required | Yes |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Capacity | up to 50 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Food Industry |
| AMC Provided | Yes |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
View Complete details
| Material | FRP |
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details