Navi Mumbai, Thane, Maharashtra
GST No. 27AAGFE7435B1ZN
Call 07942532570 24% Response Rate
Send Enquiry
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Installation Type | Complete Civil Work |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Material of Construction | Mild Steel |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Capacity | 500 KLD |
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Air Blower Count | 4 Blowers |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity | 100 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 4 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 500 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Installation Type | Prefabricated |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Water Pump Power | 1 KW |
| Installation Type | Complete Civil work with Installation |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | All Industrty |
| Material of Construction | Mild Steel |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
View Complete details
| Capacity(KLD) | 30 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity(KLD) | 30 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5 To 500 KLD |
| Industry | Food, chemical, Textile, pharmaceutical, Dairy, Sugar, Fish Processing Industries |
| Installation Type | Civil & Pre Fabricated |
| Water Source | Commercial Waste Water |
| Automation Grade | Automatic |
| AMC Provided | Yes |
| Control Module | Available |
| Material Of Construction | Mild Steel |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 1 Year |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil and Grease |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details